Silent Compressor APZ 900-90-90S 10 bar 7.5 hp/5.5 kW 611 l/min 2x 90 l star delta switch

4.677,15 CHF
Inkl. MwSt.:
4.677,15 CHF
Inkl. MwSt.:
Inkl. MwSt.:
Nicht lieferbar
SKU
34651-9090S
- Anfragen? E: info@airpress.de / (+49) 06353 9292924
- Versand nach Österreich? Wechseln Sie zu airpress.at!
Details
SKU | 34651-9090S |
---|---|
EAN 13 | 8712418417050 |
Length (mm) | 1038 |
Width (mm) | 1027 |
Height (mm) | 1460 |
Weight (netto) (kg) | 193,75 |
Workload (labor/rest %) | 60/40 |
Start | Y-∆ |
Drive | V-belt driven |
Belt size | B66 |
Flywheel diameter (mm) | 400 |
Pulley diameter (mm) | 40 |
Cylinders | 2 |
Ampere (A) | 10.8 |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
Air Receiver | Ja |
Capacity air receiver (l) | 2 x 90 |
Galvanized tank | Nein |
Intake capacity (l/min) | 872 |
Free air delivery (l/min) | 611 |
Free air delivery (m3/h) | 36.66 |
Ambient temperature (°C) | 5℃ - 45℃ |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 8 |
---|---|
Main air connection (") | 1/2 |
Number of couplings air connections | 1 |
Number of reducable couplings air connections | - |
Noise level dB (A) (0 m) | 68 |
Noise level dB(A) (4 m) | 48 |
Noise level dB(A) (7 m) | 43 |
Sound volume reduction | Ja |
Cable length (m) | 1.5 |
Stages | 2 |
Oil capacity (l) | 1.45 |
Oilfree | Nein |
Filter with reducer | Nein |
Motor type | AC |
Motor power (hp / kW) | 7.5 HP / 5.5 kW |
Motor efficiency class | IE1 |
IP classification | IP55 |
Wheels | Nein |
Pump speed (rpm) | 1200 |
Pump Type | K30 |
Intercooler | Ja |
After cooler | Ja |
Gross weight (kg) | 350 |
Unterlagen
Kundenbewertungen
Schreiben Sie eine Bewertung