Screw Compressor APS 100 IVR X 10 bar 100 hp 4100-12400 l/min

23.269,40 CHF
Inkl. MwSt.:
23.269,40 CHF
Inkl. MwSt.:
Inkl. MwSt.:
Nicht lieferbar
SKU
3694100-IVR
- Anfragen? E: info@airpress.de / (+49) 06353 9292924
- Versand nach Österreich? Wechseln Sie zu airpress.at!
Details
SKU | 3694100-IVR |
---|---|
EAN 13 | 8712418388299 |
Weight (netto) (kg) | 1.250 kg1,25 mt |
Length (mm) | 1.772 mm1,772 m |
Width (mm) | 1.300 mm1,3 m |
Height (mm) | 1.578 mm1,578 m |
Drive | Direct driven 1:1 |
Start | Inverter |
Motor type | PM |
Motor power (hp / kW) | 100.0 HP / 75.0 kW |
Motor efficiency class | IE4 |
Stages | 1 |
Variable speed (IVR) | Ja |
Minimum rpm 10 bar (rpm/Hz) | 900 rpm15 Hz |
Maximum rpm 10 bar (rpm/Hz) | 2.700 rpm/Hz162 kHz |
Minimum energy consumption 10 bar (kW/m3/h) | 7.8 |
Maximum energy consumption 10 bar (kW/m3/h) | 12.9 |
Control panel | MAM-6080 |
Available languages | Dutch, Polish, German, English |
Air Receiver | Nein |
Galvanized tank | Nein |
Dryer | No |
---|---|
Cooling air volume (m3/h) | 13.500 m³/h1,042 L/h |
Workload (labor/rest %) | 100/0 |
Maximum pressure (bar) | 10 |
Cut-in pressure (bar) | 6 bar |
Free air delivery at 8 bar (l/min) | 12.400 L/m20,667 L/h |
Free air delivery at 10 bar (l/min) | 10.700 L/m17,833 L/h |
Minimum free air delivery (l/min) | 4.100 L/m6,833 L/h |
Minimum free air delivery (m3/h) | 246 m³/h4,1 m³/min |
Maximum free air delivery (l/min) | 12.400 L/m20,667 L/h |
Maximum free air delivery (m3/h) | 744 m³/h12,4 m³/min |
Noise level dB (A) (0 m) | 85 |
Noise level dB(A) (4 m) | 65 |
Main air connection (") | 2 |
Minimum ambient temperature (°C) | 10 |
Maximum ambient temperature (°C) | 45 |
Oilfree | Nein |
Oil capacity (l) | 50 |
Plug type | EU |
Voltage (V) | 400 V / 50 Hz / 3 Ph |
IP classification | IP55 |
Empfohlen
Unterlagen
Kundenbewertungen
Schreiben Sie eine Bewertung